Strap Size Guide
Link Straps
|
|
FITS WATCH |
|||
|
STRAP |
Min Length | Max length | Petite | Quadro |
|
10 mm |
135 mm | 180 mm | 24 mm | 20x26 |
Leather Straps
|
|
FITS WATCH |
||||||
| STRAP | Min Length | Max length | Classic | Petite | Quadro | Iconic Watch | Ophelia |
| 6 mm | 132 mm | 175 mm | - | Mini | Mini | - | Mini |
| 10 mm | 135 mm | 180 mm | - | 24 mm | 20x26 | - | - |
| 12 mm | 145 mm | 185 mm | - | 28 mm | - | - | - |
| 14 mm | 145 mm | 185 mm | - | 32 mm | - | - | - |
| 16 mm | - | 36 mm | - | - | - | ||
| 18 mm | 160 mm | 200 mm | 36 mm | - | - | - | - |
| 20 mm | 165 mm | 215 mm | 40 mm | - | - | - | - |
| 21 mm | - | - | - | Chronograph | - | ||
Mesh Straps
|
|
FITS WATCH |
|||||
| STRAP | Min Length | Max length | Classic | Petite | Quadro | Iconic |
| 10 mm | 135 mm | 190 mm | - | 24 mm | 20x26 | - |
| 12 mm | 150 mm | 205 mm | - | 28 mm | - | - |
| 14 mm | 150 mm | 205 mm | - | 32 mm | - | - |
| 16 mm | - | 36 mm | - | - | ||
| 20 mm | 36 mm | - | - | - | ||
| 21 mm | 40 mm | - | - | Chronograph | ||
Nato Straps
|
|
FITS WATCH |
||||
| STRAP | Min Length | Max length | Classic | Petite | Quadro |
| 10 mm | - | 24 mm | 20x26 | ||
| 12 mm | 143 mm | 190 mm | - | 28 mm | - |
| 14 mm | 143 mm | 190 mm | - | 32 mm | - |
| 16 mm | - | 36 mm | - | ||
| 18 mm | 150 mm | 200 mm | 36 mm | - | - |
| 20 mm | 165 mm | 220 mm | 40 mm | - | - |